Basic Information |
Truck Model | ZZ3317N4267 | Truck Brand | SINOTRUCK-HOWO |
Driving Type | LHD | Driving Type | 8x4 |
Dimension (LxWxH) | 11050x2496x3450 mm | Curb Weight (KG) | 12280 |
Cargo Body Size (LxWxH) | 8000x2300x1500 mm | Load Weight (KG) | 40000 |
Cargo Body Thickness | Bottom:8mm | Wheel Base | Rear Wheel Base:1830/1830mm |
Side:6mm | Front Wheel Base:2022/2041mm |
Lift Type Of Carriage | Middle Lifting | Overhang | Front:1500/1975 |
Max Speed (Km/h) | 75 | Rear:1500/2095 |
Engine |
Model | WD 615.47,water-cooled,four strokes,6 cylinders in line with water cooling,directly injection | Brand | SINOTRUCK HOWO |
Emission | Euro II | Horse Power | 371 (Kw/rpm) |
Fuel Type | Diesel | Number of Cylinders | 6 |
Chassis |
Axle | Front HF 9,Steering with double T-cross section beam | Rear HC 16,Pressed axle housing, central double reduction with differential locks between axles and wheels |
Spring | 11/11/12 | Number of Axle | 3 |
Transmission | HW19710,10 forwards and 2 reverse | Tire | 12.00R20 Radial tires |
Fuel Taker Capacity | 300 L | Tire Quantity | 12+1 spare |
Fuel Consumption | 20-40 L/100 km | Rear Axle Ratio | 5.45 |
Truck Head |
Cab | HW76 cab,one slpper with air-condition | Brand | SINOTRUCK HOWO |
Electrical System | Battery | 2x12V/165 Ah | Brake System | Service Brake | Dual circuit compressed air brake |
Alternator | 28V-1500Kw | Parking Brake | Spring energy,compressed air operating on rear wheels |
Starter | 7.5Kw/24V | Auxiliary Brake | Engine exhaust brake |
Steering System | ZF8118 Hydraulic steering with power assistance | Color | Optional |
More view

You can choose these shipment way

Shipment of the dump truck

8 units of Dump truck exported to Burkina Faso,TETACAR company

5 units of Dump Truck exported to Nigeria,CA transport company

20 units of Dump truck to Malawi ,ETS Company

5 units of Dump Truck exported to Dubai ,ATM OCT Compan

We accept Trade Assurance, totally 18,620 truck units exported to Africa in 2018,This is part of our bill
