Specification
| Truck Model | ZZ4257N3247 (Left Hand Drive) |
| Dimension(Lx W xH)(mm) | 6800x2490x3668 |
| Approaching angle/Departure angle(°) | 16/70 |
| Overhang(front/rear) (mm) | 1500/700,725 |
| Wheel base (mm) | 3200+1400,3225+1350 |
| Max speed(km/h) | 102 |
| Curb weight(kg) | 11930 |
| Loading Weight(kg) | 40000 |
| Engine(Steyr technology, made in China) | Model | WD615.47,water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and intercooling, directly injection |
| Fuel type | Diesel |
| Horse Power,max | 371HP |
| Emission | EURO2 |
| Fuel tanker capacity(L) | 400 |
| Transmission | Model | HW19710 |
| Brake system | Service brake | Dual circuit compressed air brake |
| Parking brake | spring energy, compressed air operating on rear wheels |
| Steering system | Model | ZF8118 |
| Front axle | HF9 |
| Rear axle | HC16 |
| Color | Red, can be optional |
| Tyre | 1200R20 11pics |
| Electrical system | Battery | 2X12V/165Ah |
| Alternator | 28V-1500kw |
| Starter | 7.5Kw/24V |
| Cab | HW76,(one sleeping, with air-condition) all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
1/ Truck details:

2-1/ By bulk shipment

2-2/ By roro shipment

2-3/ By flat rack shipment

3/ Our factory production line

4/ Our customers like our trucks very much,here are the comments

5/ Customers put our cement tank trailers into use

6-1/ 22 trucks to Tanzania

6-2/ 20 trucks to Mauritania

6-3/ 10 trucks to Nigeria
