336HP 20000L 6x4 Sinotruk Howo Fuel Tanker Truck

| Tanker |
| Volume | 20000L |
| Thickness | Tank body 5mm,end plate 6mm,Baffle plate:4mm. |
| Compartment | 3 compartments |
| Discharge valve | 3 pieces API discharge valve |
| Manhole cover | 3 pieces aluminum alloy Explosion proof manhole |
| Bottom valve | 3 pieces |
| Top of tank | Folding armrest |
| Fire extinguisher | 2 pieces fire extinguisher |
| Option | PumpRefilling machineRefueling gun,Flow meter, |
| Chassis |
| Truck Model | ZZ1257N4641W Sinotruk Howo Brand |
| Size | 10350x2496x3500 |
| Wheel base (mm) | 4600+1350 |
| Max speed(km/h) | 90 |
| Curb weight(kg) | 13540 |
| Loading Weight(kg) | 25000 |
| Engine | Model | WD615.69, water-cooled,four strokes,6 cylinders in line,turbocharged,directly injection |
| Fuel type | Diesel |
| Horse Power | 336HP |
| Emission | EURO 2 |
| Transmission | Model | HW19710,10 forwards and 2 reverse |
| Brake system | Service brake | Dual circuit compressed air brake |
| Parking brake | spring energy, compressed air operating on rear wheels |
| Steering | Model | ZF8118 hydraulic steering power assistance |
| Front axle | HF7,drum type, Steering with double T-cross section beam |
| Rear axle | ST16, 2 casting axle, 2x16 ton |
| Tyre | 295/80R22.5 11 pieces(include 1 spare tire) |
| Electrical system | Battery | 2X12V/165Ah |
| Alternator | 28V-1500kw |
| Starter | 7.5Kw/24V |
| Cab | HW76 cab(one sleeper, with air conditioner) |


By Bulk Shipment or Ro-Ro Shipment

2.By Flat Rack Container Shipment

Fuel tank truck we exported |


