‹

›
‹




›
Product Introduction
HOWO 6x4 water sprinkle truck
| Truck Model | ZZ1257N4347A1 | |||
| Truck Brand | SINOTRUK –HOWO | |||
| Driving Style | Left Hand Driving | |||
| Tank body volume | 20M3 | |||
| Approaching angle/Departure angle(°) | 19/26 | |||
| Overhang(front/rear) (mm) | 1500/1739 | |||
| Wheel base (mm) | 4350+1350(mm) | |||
| Max speed(km/h) | 75 | |||
| Maximum gradeability (%) | 40 | |||
| Minimum ground clearance(mm) | 314 | |||
| Minimum turning circle (m) | 20 | |||
| Curb weight(kg) | 12290 | |||
| Loading Weight(kg) | 25000 | |||
| Fuel tanker capacity(L) | 300 | |||
| Fuel consumption(L/km) | 28L/100 km | |||
| Clutch | Single-plate dry clutch Φ430mm | |||
| Engine Model(Steyr technology, made in China) | Fuel type | Diesel | ||
| Horse Power, max(kw/rpm) | 336HP | |||
| Emission | EURO II | |||
| Model | WD engine 4 Stroke Direct Injection Diesel | |||
| Bore | 126mm | |||
| Stroke | 130mm | |||
| Compression ratio | 29.8hp/l | |||
| Specific fuel consumption | 195g/kwh | |||
| Transmission | Model | HW19710 | ||
| Brake system | Service brake | Dual circuit compressed air brake | ||
| Parking brake | spring energy, compressed air operating on rear wheels | |||
| Auxiliary brake | Engine exhaust brake | |||
| Steering system | Model | ZF8098 Hydraulic Steering with power assistance. | ||
| Front axle | HF7, Steering with double T-cross section beam | |||
| Rear axle | ST16, Pressed axle housing, central double reduction with differential locks between axles and wheels REAR AXLE RATIO: 5.73 | |||
| Color | Optional (White ,Red ,yellow ) | |||
| Tyre | 295/80R22.5 x 11pcs(with one spare tyre) | |||
| Ground Clearance | Ground Clearance of front spray nozzle: 470mm; | |||
| Electrical system | Battery | 2X12V/165Ah | ||
| Alternator | 28V-1500kw | |||
| Starter | 7.5Kw/24V | |||
| Cab | HW76, single sleeper with air conditionerall-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers | |||
Online Message
Related Suggestion














