3 axle 35m3 rear dump trailer

| Detail specification |
| Model | 3 axle 40m3 dump trailer |
| Function | Transport sand, stone, gravel |
| Dimension |
| Overall Size (L×W×H)mm | 9800×2550×3860mm |
| Inner Size (L×W×H)mm | 8500×2330×1850mm |
| Wheel base | 6870+1310+1310mm |
| weight |
| Payload | 50,000kg |
| Tare weight | Approx12,000kg |
| G.V.W.R. | Approx 80,000kg |
| Body details |
| Main beam | Material Q345 carbon steel, upper plate 18mm, down plate 18mm, middle plate 10+10mm. |
| Body thickness | 6mm |
| Bottom thickness | 8mm |
| Hydraulic System | Full set of china Hydraulic System 202 |
| Frame |
| Axle | heavy duty, 3×13Ton capacity, ZY brand |
| Suspension | Leaf spring suspension, 90mm×16mm×10pcs |
| Tire | 12R22.5 12units Chengda Brand |
| Kingpin | 50mm/90mm removable |
| Landing gear | Yahua brand, 28ton, double speed, heavy duty |
| Tool box | 1pcs |
| Spare wheel carrier | 2pcs |
| Electrical system |
| Voltage | 24Volt |
| Receptacle | 7 way socket SAE standard,China |
| Front marker lamp | white |
| Side marker lamp | white&red |
| Rear lamp | red |
| Turn signal lamp | Amber |
| Wiring | Electric cable protected by PVC conduit on main frame |
| Brake system |
| Brake | Dual line pneumatic brake,SAE hose and connector,no ABS |
| Brake air chamber | Six big chamber |
| Painting | Shot blast at Standard SA 2.5 prior to application of primer,polyurethane top coat.Total DFT not less than 100um |
| Color | As customer requirement |
Drawing

More view of the dump semi trailer

Testing

On port

Shipping

Use in Africa

5units export to Burundi

4units export to Philippines
